Property Attributes
- MLS#8130125
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodPalmera Rdg Sec 11
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 15970
- Price$ 720,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3085
- Lot Size0.36 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 2345 Airport Dr in Leander, where space, flexibility, and outdoor living come together in a home designed for the way you live today. This spacious 5-bedroom, 3-full-bath home offers a versatile floor plan with three bedrooms conveniently located downstairs, providing flexibility for family, guests, or a home office. A dedicated study offers the perfect space for working from home, while the upstairs game room provides additional room for movie nights, playtime, hobbies, or entertaining. The thoughtfully designed layout gives everyone room to spread out while maintaining comfortable gathering spaces. Step outside to discover one of the home’s standout features—a large backyard with an outdoor fireplace, creating an inviting setting for relaxing or entertaining year-round. There’s plenty of space for kids and pets to play, weekend gatherings, gardening, or simply enjoying your own private outdoor retreat. Located in Leander, this home offers convenient access to shopping, dining, parks, schools, and major roadways. With five bedrooms, three full bathrooms, a study, game room, and an expansive backyard, 2345 Airport Dr offers the space and flexibility to accommodate the many seasons of life.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Knox Wiley Middle School | Glenn High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $720,000 |
General Features
| Living Area | 3085 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Oven(s),Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Masonry – Partial,Stone |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool |
| Accessibility | Central Living Area,Accessible Closets,Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Hand Rails,Accessible Kitchen,Accessible Stairway |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Palmera Rdg Sec 11 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Route 183A North and exit Hero Way. Left onto Winding Oak Trail and left on Airport Dr. |
| High School | Glenn |
| City | Leander |
| Disclosures | MUD |
| Association Name | Palmera Ridge |
| MLS Area | CLN |
| Lot Size Square Feet | 15681.6 |
| Elementary School | Tarvin |
| Tax Annual Amount | 15970 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fec75f87-5ae3-473a-8932-00f0991957d5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 625905 |
| Virtual Tour | https://www.zillow.com/view-imx/fec75f87-5ae3-473a-8932-00f0991957d5?initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Kitchen Island,Multiple Living Areas,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Outside |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Gate,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Private,Sprinkler - Automatic,Sprinklers In Rear,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 7:56 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties